
Contact: Capital Genetics
Phone: –
Email: contact@capitalgenetics.com.au
All Prices are per straw + GST.
Pricing negotiable on bulk orders.
Shipping costs paid by purchaser.
Semen for Sale
Location: Capital Genetics/TLG
| Sire | Available | Minimum Order | Price (per straw) |
| LSHFN00023 | Exp/Domestic 1000 | 2 | $150 |
| LSHFP00026 | Exp/Domestic 1000 | 2 | $150 |
| LSHFQ00039 | Exp/Domestic 1000 | 2 | $120 |
| LSHFS00010 | Exp/Domestic 1000 | 2 | $150 |
Location: Capital Genetics/Agrigene
| Sire | Available | Minimum Order | Price (per straw) |
| LSHFP00035 | Domestic Only 100 | 2 | Contact for prices |
| LSHFQ00024 | Domestic Only 70 | 2 | Contact for prices |
| LSHFL00023 | Domestic Only 10 | 2 | Contact for prices |
| LSHFQ00040 | Domestic Only 50 | 2 | Contact for prices |
Embryos for Sale
Location: Wangaratta
| Sire | Dam | Available | Minimum Order | Price (per embryo) |
| LSHFP00035 | LSHFP00031 | 4 | 2 | $1500 |
| LSHFN00023 | LSHFP00004 | 4 | 2 | $1000 |
| LSHFP00026 | LSHFP00002 | 4 | 2 | $1000 |
