
AWA Prefix: WGV
Contact: Bob Officer
Phone: 0438 391 067
Email: bobofficer@acorncapital.com.au
Semen
Location: Agrigene
| Sire | Available | Minimum Quantity | Price (per straw) |
| MOYFZ0179 | 150 | 10* | $30 |
| MOYFZ0188 | 150 | 10* | $30 |
| WKSFP0100 | 2 | 1 | $500 |
| TWAFR0007 | 4 | 1 | $1,500 |
* Prices negotiable for larger amounts
Location: TLG
| Sire | Available | Minimum Quantity | Price (per straw) |
| MOYFH0091 | 350 | 10* | $45 |
| MOYFK00194 | 300 | 10* | $30 |
| MOYFM0033 | 300 | 10* | $40 |
* Prices negotiable for larger amounts
Embryos
Location: Agrigene
| Sire | Dam | Available | Minimum Quantity | Price (per embryo) |
| IMJFAJ2810 | SVRF009 | 1 | 1 | $400 |
| IMJFAJ2703 | SVRF009 | 6 | 2 | $350 |
| IMUFQTF148 | MOYFW0028 | 8 | 2 | $450 |
